Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
240 Sunnybrook Rd, Springfield, PA 19064 | $279,900 3 beds 1.5 baths |
|
3 Hunter Rd, Springfield, PA 19064 | $420,000 |
|
201 W Springfield Rd, Springfield, PA 19064 | $325,000 4 beds 3.5 baths |
Real Estate Resources |
Springfield Apartments
There are 613 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings