Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
901 Stewart Ave, Springfield, PA 19064 | $239,900 3 beds, 2 baths |
|
557 E Springfield Rd, Springfield, PA 19064 | $174,000 4 beds, 4 baths |
|
374 E Springfield Rd, Springfield, PA 19064 | $275,000 4 beds, 2 baths |
Real Estate Resources |
Springfield Apartments
There are 341 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Drexel Hill Mortgage | 02/10/2012 | $1,123 | 3.500% | 0.000 | 3.539% | $1,200 |
| Federated Mortgage Corp | 02/10/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings